Take A Chance Women’s Crop Hoodie
$40.00
Inches | XS | S | M | L |
---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 |
Length, in | 17.50 | 18.39 | 19.29 | 20.24 |
Sleeve length, in | 20.50 | 21.00 | 21.50 | 22.00 |
CM | XS | S | M | L |
---|---|---|---|---|
Width, cm | 50.80 | 55.90 | 60.96 | 66.00 |
Length, cm | 44.45 | 46.70 | 49.00 | 51.40 |
Sleeve length, cm | 52.07 | 53.34 | 54.61 | 55.88 |
.: 85% combed ringspun cotton, 15% polyester
.: Medium fabric (7.0 oz /yd² (240 g/m²))
.: Relaxed fit
.: Raw bottom hem
.: Soft 3-end fleece
Weight | N/A |
---|