Take A Chance Women’s Tee
$27.00
Inches | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 |
Length, in | 25.25 | 26.00 | 26.69 | 27.50 | 28.25 | 29.00 |
CM | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 47.00 | 50.80 | 55.90 | 60.96 | 66.00 | 71.12 |
Length, cm | 64.14 | 66.03 | 67.80 | 69.85 | 71.75 | 73.66 |
.: 100% airlume combed and ringspun cotton (fiber content may vary for different colors)
.: Light fabric (4.3 oz/yd² (145 g/m²))
.: Relaxed fit
.: Sewn-in label
Weight | N/A |
---|