Martyn Mazz Women’s Triblend Tee
$27.00
Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 16.13 | 17.13 | 18.11 | 19.63 | 21.13 |
Heigth, in | 25.87 | 26.50 | 27.13 | 27.75 | 28.37 |
CM | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, cm | 40.96 | 43.50 | 46.00 | 49.85 | 53.66 |
Heigth, cm | 65.72 | 67.31 | 68.90 | 70.49 | 72.07 |
.: 50% polyester, 25% combed ringspun cotton, 25% rayon
.: Light fabric (4.3 oz/yd² (145 g/m²))
.: Sewn in label
.: Slim fit
.: Runs true to size
Weight | N/A |
---|